Yellow River Lighting Since 1999, professional lighting manufacture focusing on Moving head light and Led light!
Introduction
550W LED light source , This item is considered to be used in touring concert, big events, pageants and so on. High level qualification ensures perfect cooling system, which ensure longer life span of the light. Moreover ,this light has RDM function which is convenient to set address code through big and professtional controller.
Feature
◎ Improved cooling system
◎ Large light aperture 200MM
◎ CMY+BSW+CTO
Product Parameters
| Electrical | Voltage | AC100V-240V(50/60HZ) |
| Rated total power | 650W | |
| Power factor | 0.99 | |
| Light source | Light source | 550W LED |
| Lamp life span | 20000 hour | |
| CCT | 7500K | |
| Control Mode | DMX512 | 22CH |
| Master/slave | √ | |
| Console | √ | |
| Manua | √ | |
| Optical System | Fixed Gobo Wheel 1 | 15 gobo + white light, with variable speed shaking and bidirectional variable flow effect |
| Rotation Gobo Wheel | 7 gobo + white light, with variable speed shaking and bidirectional variable flow effect | |
| Color wheel | 9 high gloss coating colors + white light, linear or step conversion colors | |
| Eight-color Wheel | 8 high-gloss coating colors, combined with a prism to produce an eight-color prism effect | |
| CMY | 1 C disk +1 M disk +1 Y disk, which can be superimposed and mixed | |
| CTO | 1 CTO plate with adjustable color temperature | |
| Prism 1 | 8 prism + 16 prism + honeycomb prism | |
| Prism 1 | 6 rows of mirrors | |
| Atomization | 1 independent atomization plate that converts the beam into a wash effect | |
| Strobe | Electronic strobe 1-30 times per second, supporting standard strobe + average strobe + random strobe | |
| Dimmer | Linear dimming/sine wave dimming/logarithmic dimming/exponential dimming | |
| Beam angle | 1.8° | |
| X/Y scan |
540° horizontal with 2.6 seconds per cycle |
|
| Display |
Touch LCD screen, screen can be reversed, Chinese and English switching, automatic screen off/long-lasting bright screen, can display light bulb time, fault detection, software version information, fan speed, can be restored to factory Settings |
|
|
|
Signal interface | 3 pin |
|
|
Power interface | 1 in;1 out powercon |
| Safety protection |
the power will be cut off automatically when the fixture is overheating or with system error |
|
| Machine W. Size | 26kg | |
| Environment& safty | Level of Protection | IP20 |
| Stock | Clean and dry place | |
| Maximum ambient temperature of use | 40°C | |
| 22 CH | Function |
| 1 | X axle |
| 2 | X-axis fine-tuning |
| 3 | Y axle |
| 4 | Y-axis fine-tuning |
| 5 | XY speed |
| 6 | Dimming |
| 7 | Strobe |
| 8 | Cyan |
| 9 | Magenta |
| 10 | Yellow |
| 11 | CTO |
| 12 | Color |
| 13 | Gobo |
| 14 | Glass gobo |
| 15 | Glass gobo rotate |
| 16 | Prism 1 |
| 17 | Prism 1 rotate |
| 18 | Prism 1 and Prism 2 |
| 19 | Prism 2 rotate |
| 20 | Frost/Six colors |
| 21 | Focus |
| 22 | Reset |
Effect
Leave Us A Message
Focusing on stage LED moving head since 1999. Provides integrated service of R&D, production, marketing and after-sales service. If you encounter any problems, please feel free to contact us, and we will solve the relevant problems for you.