Yellow River Lighting Since 1999, professional lighting manufacture focusing on Moving head light and Led light!
The YR-LS740 is a high-performance retro LED stage light designed for professional atmospheric stage and entertainment lighting. Adopting a premium dual light source configuration, it integrates 7×40W 1800K warm amber LEDs and 528×0.5W high-density RGB SMD LEDs, supporting 66-segment independent programming with ultra-long 50,000-hour lifespan for durable use. This smart stage lighting fixture supports standard DMX512 and RDM signal control, featuring multiple adjustable channel modes ranging from 4CH to 209CH for ultra-precise light control.
It delivers 0-100% seamless linear dimming, 1-30 times/s adjustable electronic strobe, and diverse dynamic effects like color chasing, gradient flowing and auto-running scenes. Built with high-efficiency fin heat dissipation and intelligent temperature control system, it comes with overheat automatic power-off protection for stable and safe operation. Featuring a flexible splicable structure, it supports multi-unit splicing and combined installation to create various custom stage lighting layouts. It supports manual control, DMX console adjustment, master-slave linkage and sound-active modes, with flexible multi-scene installation. Perfect for live stage performances, wedding banquets, bar, nightclub, KTV and various commercial event lighting decoration.
Introduction
The YR-LS740 is a versatile, high-impact strip effect light that can be used as a powerful strobe, an RGB wall-wash light, or an effect light.It is ideal for bars, clubs, theaters, concerts, and all kinds of mobile events. It helps you create vibrant, visually striking lighting designs for any venue or production.
Feature
◎ Spliceable
◎ Strobe effect
◎ 7×40W (amber 1800K) + 528×0.5W (RGB 3 in1 SMD)
Product Parameters
| Electrical | Voltage | AC 100V–240V 50/60Hz |
| Rated Power | 300W | |
| Power Factor | 0.99 | |
| Light Source | LED | 7×40W (amber 1800K) + 528×0.5W (RGB triple-in-one SMD) |
| Light source heat conduction | high efficiency heat conduction chassis | |
| Light Angle | Beam Angle: 120° Field Angle: 140° |
|
| Average Lifetime | 50000 hours | |
| Control Mode | DMX512 | 4CH/13CH/44CH/77CH/110CH/209CH |
| Master/slave | √ | |
| Manual | √ | |
| Functions | Strobe | Electronic strobe 1-30 Hz, burst flash, dynamic strobe |
| Dimming | Linear dimming | |
| Light source layout | 7 amber main lights + 264 RGB triple-in-one 66-segment lights on both sides | |
| Programmable effects | Flow lighting, color chasing, full control | |
| Built-in effects | Color chasing/self-moving + effects + background lighting | |
| Mechanical features | Display Functions | TFT LCD screen with reverse rotation capability, bilingual switching (Chinese/English), automatic screen shutdown/permanent illumination, software version information, factory reset recovery |
| Cooling System | High thermal conductivity fins + fan-assisted cooling + smart temperature control | |
| Safety Protection | Automatic power cutoff during overheating or system failure | |
| Machine W. Size | 100*10*15.4CM | |
| Net Weight | 6.3KG | |
Dmx Channels
4CH:
| Channel | Function | Value | Description |
| 1 | Amber Dimming | 000-255 | From dark to light |
| 2 | Red Dimming | 000-255 | From dark to light |
| 3 | Green Dimming | 000-255 | From dark to light |
| 4 | Blue Dimming | 000-255 | From dark to light |
13CH:
| Channel | Function | Value | Description |
| 1 | Amber Dimming | 000-255 | From dark to light |
| 2 | Amber Strobe | 000-31 032-063 064-095 096-127 128-159 160-191 192-223 224-255 |
Off On Standard strobe, from slow o fast Pulsed strobe, from slow to fast Random strobe, from slow to fast |
| 3 | Amber Overall Dimming | 000-255 | From dark to light |
| 4 | Red Dimming | 000-255 | From dark to light |
| 5 | Green Dimming | 000-255 | From dark to light |
| 6 | Blue Dimming | 000-255 | From dark to light |
| 7 | Red-Green-Blue Strobing | 000-31 032-063 064-095 096-127 128-159 160-191 192-223 224-255 |
Off On Pulsed strobe, from slow to fast Standard strobe, from slow to fast Random strobe, from slow to fast |
| 8 | Red-Green-BlueOverall Dimming | 000-255 | From dark to light |
| 9 | Color | 000-255 | Color selection |
| 10 | Amber Mode | 000-006 007-013 ...... 249-254 255 |
Amber mode1 Amber mode2 ...... Amber mode39 Amber mode40 |
| 11 | Amber Mode Speed | 000-255 | From fast to slow and back to fast |
| 12 | Red-Green-Blue Mode | 000-009 010-014 015-019 ... 230-234 235-255 |
/ Red-green-blue mode1 Red-green-blue mode2 ... Red-green-blue mode45 Red-green-blue mode46 |
| 13 | Red-Green-Blue Mode Speed | 000-255 | From fast to slow and back to fast |
44CH, 77CH, 110CH, 209CH:
| 44CH | 77CH | 110CH | 209CH | Value | Description |
| 1 | 1 | 1 | 1 | 000-255 | Amber 1: Dimming from dark to light |
| 2 | 2 | 2 | 2 | 000-255 | Amber 2: Dimming from dark to light |
| 3 | 3 | 3 | 3 | 000-255 | Amber 3: Dimming from dark to light |
| 4 | 4 | 4 | 4 | 000-255 | Amber 4: Dimming from dark to light |
| 5 | 5 | 5 | 5 | 000-255 | Amber 5: Dimming from dark to light |
| 6 | 6 | 6 | 6 | 000-255 | Amber 6: Dimming from dark to light |
| 7 | 7 | 7 | 7 | 000-255 | Amber 7: Dimming from dark to light |
| 8 | 8 | 8 | 8 | Amber strobe | |
| 000-031 | Off | ||||
| 032-063 | On | ||||
| 064-095 | Standard strobe, from slow to fast | ||||
| 096-127 | On | ||||
| 128-159 | Pulsed strobe | ||||
| 160-191 | On | ||||
| 192-223 | Random strobe,from slow to fast | ||||
| 224-255 | On | ||||
| 9 | 9 | 9 | 9 | 000-255 | Amber overall dimming,from dark to light |
| 10 | 10 | 10 | 10 | 000-255 | Red 1 dimming,from dark to light |
| 11 | 11 | 11 | 11 | 000-255 | Green 1 dimming,from dark to light |
| 12 | 12 | 12 | 12 | 000-255 | Blue 1 dimming,from dark to light |
| ... | ... | ... | ... | ... | ... |
| 40 | 40 | 40 | 40 | 000-255 | Red 11 dimming,from dark to light |
| 41 | 41 | 41 | 41 | 000-255 | Green 11 dimming,from dark to light |
| 42 | 42 | 42 | 42 | 000-255 | Blue 11 dimming,from dark to light |
| ... | ... | ... | ... | ... | |
| 73 | 73 | 73 | 000-255 | Red 22 dimming,from dark to light | |
| 74 | 74 | 74 | 000-255 | Green 22 dimming,from dark to light | |
| 75 | 75 | 75 | 000-255 | Blue 22 dimming,from dark to light | |
| ... | ... | ... | ... | ||
| 106 | 106 | 000-255 | Red 33 dimming,from dark to light | ||
| 107 | 107 | 000-255 | Green 33 dimming,from dark to light | ||
| 108 | 108 | 000-255 | Blue 33 dimming,from dark to light | ||
| ... | ... | ... | |||
| 205 | 000-255 | Red 66 dimming,from dark to light | |||
| 206 | 000-255 | Green 66 dimming,from dark to light | |||
| 207 | 000-255 | Blue 66 dimming,from dark to light | |||
| 43 | 76 | 109 | 208 | Red-Green-Blue Strobe | |
| 000-031 | Off | ||||
| 032-063 | On | ||||
| 064-095 | Pulsed strobe, from slow to fast | ||||
| 096-127 | On | ||||
| 128-159 | Standard strobe, from slow to fast | ||||
| 160-191 | On | ||||
| 192-223 | Random strobe, from slow to fast | ||||
| 224-255 | On | ||||
| 44 | 77 | 110 | 209 | 000-255 | Red-Green-Blue overall dimming,from slow to fast |
Effect
Contact Us To Get Competitive Price
Focusing on stage lighting for 25 years. Provides integrated service of R&D, production, marketing and after sales service. If you encounter any problems, please feel free to contact us, and we will solve the relevant problems for you.