Yellow River Lighting Since 1999, professional lighting manufacture focusing on Moving head light and Led light!
Introduction
550W LED light source , This item is considered to be used in touring concert, big events, pageants and so on. High level qualification ensures perfect cooling system, which ensure longer life span of the bulb. Moreover ,this light has RDM function which is convenient to set address code through big and professtional controller.
Feature
◎ Improved cooling system
◎ 1 color wheel with 8 colors+white,including double rainbow effect
◎ Cut Function
◎ Pan540 ° 2.6S/ cycle,tilt 270 ° 1.3S/ cycle
◎ Touch LCD display , the screen can be reversed
Product Parameters
| Electrical | Voltage | AC100V-240V(50/60HZ) |
| Power consumption | 730W | |
| Light Source | Lamp | 550W LED |
| Average life | 20,000 hours | |
| Color temperature | 6300K | |
| Control Mode | DMX512 | 33CH |
| Master/slave | √ | |
| Manual | √ | |
| RDM | √ | |
|
Optical System |
CTO | 1 CTO slice with adjustable color temperature |
| CMY | 1 C wheel +1 M wheel +1 Y wheel, can be superimposed color mixing | |
| Metal GOBO wheel | 13 gobos + 3 white lights with shake and flow effects | |
| Glass GOBO wheel | 7 gobos + white light with shake and flow effects | |
| Color wheel | 1 color wheel with 7 high-gloss coated colors + white light, featuring step-change color transitions and bidirectional variable flow effects with rainbow effects | |
| Prism Wheel | 1 triple-prism unit for bidirectional variable rotation | |
| Atomization | 1 piece atomizing glass | |
| Cutting | 8-motor 4-slice cutting, 120° self-rotation of cutting blades | |
| Strobe | 1-30Hz | |
| Dimmer | Support 4 kinds of dimming curves: linear dimming / sinusoidal dimming / logarithmic dimming / exponential dimming |
|
| Scanning | Horizontal 540° (2.6S/cycle), vertical 270° (1.3S/cycle); 3-phase motor with dual-precision reset (photoelectric reset + Hall correction) for accurate positioning, automatic error correction and homing | |
| Featured Effect | 1 color wheel with 7 colors+white,step by step color conversion, with bidirectional variable speed flow effect and rainbow effect 1 metal gobo wheel (13 gobos + 3 white lights) with shake and flow effects; 1 glass gobo wheel (7 gobos + white light) with shake and flow effects 1 triple-prism unit for bidirectional variable rotation |
|
| Touch Screen Display | Touchscreen with screen rotation, bilingual interface (Chinese/English), auto-off/off screen, persistent backlight, display of bulb life, fault detection, and software version information. Restore factory Settings | |
| Fan and Heat Dissipation | Copper tube heat conduction technology + intelligent fan (silent slow start at 40 degrees) increases fan speed when temperature rises | |
| Heat dissipation mode | Standard mode/low noise mode | |
| Satety Protection | automatically cut off the power when the fixture is overheating or with system error. | |
| Machine W. Size | 35.4*26.3*68.1CM | |
| Net Weight | 27KG | |
| Packing size | 55.5*47*63 CM | |
33 CH
| Channel | Function |
| 1 | Pan |
| 2 | Pan Fine |
| 3 | Tilt |
| 4 | Tilt Fine |
| 5 | Pan Tilt Speed |
| 6 | Strobe |
| 7 | Dimmer |
| 8 | Cyan |
| 9 | Magenta |
| 10 | Yellow |
| 11 | CTO |
| 12 | Color wheel |
| 13 | Gobo |
| 14 | Glass Gobo |
| 15 | Glass Gobo Rt |
| 16 | Focus |
| 17 | Focus_Fine |
| 18 | Zoom |
| 19 | Zoom_Fine |
| 20 | Prism |
| 21 | Prism_Rotation |
| 22 | Frost |
| 23 | Cut 1 |
| 24 | Cut 2 |
| 25 | Cut 3 |
| 26 | Cut 4 |
| 27 | Cut 5 |
| 28 | Cut 6 |
| 29 | Cut 7 |
| 30 | Cut 8 |
| 31 | Cut Rt |
| 32 | Iris |
| 33 | Reset |
Effect
Workshop
Leave Us A Message
Focusing on stage LED moving head since 1999. Provides integrated service of R&D, production, marketing and after-sales service. If you encounter any problems, please feel free to contact us, and we will solve the relevant problems for you.