Yellow River Lighting Since 1999, professional lighting manufacture focusing on Moving head light and Led light!
YR-600Q is a spot profile light. The profile light cuts the light by manipulating the cutting plate to get different effects. The light can be cut into a variety of geometric shapes, and can realize a variety of graphics dynamic conversion. Make the areas that should be bright bright, and cut off what shouldn't be lit, make the stage cleaner, more prominent. Spot profile light, as the name suggests, is a stage light with light spot cutting function, it sets light beam, pattern, dyeing, cutting four functions as one, on the basis of three-in-one lamps to add four fast, smooth, frame shutter system, through the predetermined program to control the movement of the blade sequence, with the aperture contraction to achieve a series of cutting effects.
Feature:
◎ profile system
◎ CMY color mixing system
◎ four cutting pieces
◎ cutting pattern can be rotated 160°
YR-600Q is a spot profile light(Beam+Spot+Wash and Framing 4in1). The profile light cuts the light by manipulating the cutting plate to get different effects. The light can be cut into a variety of geometric shapes, and can realize a variety of graphics dynamic conversion. Make the areas that should be bright bright, and cut off what shouldn't be lit, make the stage cleaner, more prominent.
Product Parameters
Electrical | Voltage | AC100V-240V (50/60HZ) | |||
Power consumption | 950W | ||||
Power factor | 0.99 | ||||
Rated current | 4.32A | ||||
Light Source | lamp | 600W LED module | |||
Lamp life span | 20,000 hours | ||||
CCT | 6300K | ||||
Control Mode | Control signal | DMX512(Digital MultipleX 512)+RDM, in line with international standard light control transmission protocol, support console set address code, support DMX interface upgrade software | |||
Control channels | 36 channels | ||||
Operation mode | console, manual, master-slave, optional DMX512 wireless signal control | ||||
Optical System | Beam angle | 4.5° -50 ° | |||
Dimmer | Linear dimming | ||||
Color wheel | 7 high-gloss coating colors + white light, half-color effect, with two-way variable speed flow effect | ||||
CMY | An independent CMY color mixing system | ||||
Prism | 8 prism +6 rows of mirrors, can be rotated independently, can be rotated bidirectional variable speed | ||||
CTO | Independent 3200K-6300K color temperature linear adjustment | ||||
Metal gobo | 8 patterns + white light, support replacement, with variable speed jitter, two-way variable speed flow effect | ||||
Glass gobo | 7 patterns + white light holes, with rotation function, index function, two-way variable speed flow effect | ||||
Effect wheel | 1 flame plate, can simulate the super dazzling sensation of moving flame effect | ||||
frost | 1 independent atomizer, 0-100% linear frost effect | ||||
Environment& safty | Level of Protection | IP20 | |||
Maximumtemperature | 40°C | ||||
Overtemperature protection | high precision temperature control whole-process inspection, can automatically cut off the protection of light source |
CHANNEL | Function | Number | Description | 50-59 | Gobo 5 | ||
[CH1] | X-axis | 0-255 | 0-540 degrees | 60-69 | Gobo 6 | ||
[CH2] | X-axis trim | 0-255 | 0-2 degrees | 70-79 | Gobo7 | ||
[CH3] | Y-axis | 0-255 | 0-270 degrees | 80-89 | Shake gobo 1 from slow to fast | ||
[CH4] | Y-axis fine-tuning | 0-255 | 0-1 degrees | 90-99 | Shake gobo 2 from slow to fast | ||
[CH5] | XY velocity | 0-255 | From fast to slow | 100-109 | Shake gobo 3 from slow to fast | ||
[CH6] | stroboscopic | 110-119 | Shakegobo4fromslowtofast | ||||
0-3 | Shutout | 120-129 | Shakegobo5fromslowtofast | ||||
4-127 | Fromslowtofastpulsestroboscopic | 130-139 | Shakegobo6fromslowtofast | ||||
128-191 | Speedchangefromslowtofast | 140-149 | Shakegobo7fromslowtofast | ||||
192-251 | Randomstroboscopicfromslowtofast | 150-190 | Flowbackwardfromfasttoslow | ||||
252-255 | Openingthelight | 191-192 | stop | ||||
[CH7] | dimming | 0-255 | 0-100%dimming | 193-255 | Flowfromslowtofast | ||
[CH8] | cyan | 0-255 | [CH16] | Selfrotatedgobowheel | |||
[CH9] | Magenta | 0-255 | 0-127 | 0-360degrees | |||
[CH10] | yellow | 0-255 | 128-190 | Flowbackwardfromfasttoslow | |||
[CH11] | Temperature | 0-255 | 191-192 | stop | |||
[CH12] | Colourwheel | 193-255 | Flowfromslowtofast | ||||
0-127 | Linearcolor | [CH17] | Goboeffect | 0-255 | |||
128-135 | Color1 | [CH18] | focusing | 0-255 | Fromfartonear | ||
136-143 | Color2 | [CH19] | Focusingfinetuning | 0-255 | |||
144-151 | Color3 | [CH20] | Blowup | 0-255 | Frombigtosmall | ||
152-159 | Color4 | [CH21] | Prism1 | ||||
160-167 | Color5 | 0-127 | Empty | ||||
168-175 | Color6 | 128-255 | Insertprism1 | ||||
176-183 | Color7 | [CH22] | Prismrotation | ||||
184-191 | Color8 | 0-127 | 0-360degrees | ||||
192-222 | Flowbackwardfromfasttoslow | 128-187 | Flowfromfasttoslow | ||||
223-224 | stop | 188-195 | stop | ||||
225-255 | Flowfromslowtofast | 196-255 | Flowbackwardfromslowtofast | ||||
[CH13] | Color2 | 0-255 | [CH23] | Prism2 | |||
[CH14] | Gobowheel | 0-127 | Empty | ||||
0-9 | Whitelight | 128-255 | Insertprism2 | ||||
10-19 | Gobo1 | [CH24] | Prism2rotation | ||||
20-29 | Gobo2 | 0-127 | 0-360degrees | ||||
30-39 | Gobo3 | 128-187 | Flowfromfasttoslow | ||||
40-49 | Gobo4 | 188-195 | stop | ||||
50-59 | Gobo5 | 196-255 | Flowbackwardfromslowtofast | ||||
60-69 | Gobo6 | [CH25] | Frost1 | ||||
70-79 | Gobo7 | 0-3 | Empty | ||||
80-89 | Gobo8 | 4-255 | Linearfrost | ||||
90-99 | Shakegobo1fromslowtofast | [CH26] | Slice1 | 0-255 | |||
100-109 | Shakegobo2fromslowtofast | [CH27] | Slice2 | 0-255 | |||
110-119 | Shakegobo3fromslowtofast | [CH28] | Slice3 | 0-255 | |||
120-129 | Shakegobo4fromslowtofast | [CH29] | Slice4 | 0-255 | |||
130-139 | Shakegobo5fromslowtofast | [CH30] | Slice5 | 0-255 | |||
140-149 | Shakegobo6fromslowtofast | [CH31] | Slice6 | 0-255 | |||
150-159 | Shakegobo7fromslowtofast | [CH32] | Slice7 | 0-255 | |||
160-169 | Shakegobo8fromslowtofast | [CH33] | Slice8 | 0-255 | |||
170-210 | Flowbackwardfromfasttoslow | [CH34] | Slicerotation | 0-255 | |||
211-215 | stop | [CH35] | Aperture | 0-255 | |||
216-255 | Flowfromslowtofast | [CH36] | Reset/function | ||||
[CH15] | Rotatedgobowheel | 0-209 | non-function | ||||
0-9 | Whitelight | 210-215 | ResetXYmotorafter3seconds | ||||
10-19 | Gobo1 | 216-219 | non-function | ||||
20-29 | Gobo2 | 220-235 | Resettheeffectmotorafter3seconds | ||||
30-39 | Gobo3 | 236-239 | non-function | ||||
40-49 | Gobo4 | 240-255 | Resetthelightsin3seconds |
FAQ
1. How to make sure your quality?
We have very clear and strict testing procedures, and we also have advaced testing equipment. The most important thing is that we use all good quality materials and never tried low quality raw materials.
2. Can you do ODM ,OEM?
Yes ,sure.
3. Is it OK to print my logo on stage light product?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Advantages
1. A stage lighting enterprise that gathers research, production, marketing, and after-sales as integral whole.
2.Top ten Brand enterprises of Stage lighting in China, national intellectual property standard enterprise, Guangdong Province contract abiding enterprise, China Quality credit AAA+ enterprise, etc.
3.More then fifty kinds of goods have been granted“CE” certification.
4.Our goods are popular in Europe and America, Southeast Asia, Russia., etc., more than 60 countries and regions.
Conference room lighting plays a crucial role in creating an atmosphere that fosters creativity, focus, and productivity. LED panel lights provide bright and even illumination without causing any glare or shadows on screens or presentation materials. Moreover, meetingroom light with silent operation ensures uninterrupted concentration by minimizing distractions caused by buzzing sounds commonly associated with traditional fluorescent lights. Additionally, silent xonference room Lights are energy-efficient alternatives that significantly reduce electricity consumption while maintaining high luminosity levels throughout long meetings or conferences. Their slim design allows them to be easily installed into existing ceiling grids without altering the aesthetics of the space. By choosing an LED panel lights supplier for conference room lighting needs, businesses can enhance employee comfort and overall engagement while ensuring seamless communication among team members.
About Yellow River
Yellow River lighting -- focusing on LED panel light for 25 years, it is a national high-tech enterprise which provides integrated service of R&D, design, production, marketing and after sales service.Top ten Brand enterprises of Stage lighting in China, national intellectual property standard enterprise, Guangdong Province contract abiding enterprise, China Quality credit AAA+ enterprise, etc. The company has passed ISO9001 quality management system, occupational health and safety management system, environmental management system and other certifications.The products have passed the CE RoHS certification and obtained dozens of patents. More then fifty kinds of goods have been granted “CE” certification. Established in 1999, the staff in Yellow River always take the responsibility “Let the world dance” upon ourself.The senior management team is mostly composed of 6-21 years of senior industry personnel. At present, the company has three R & D centers and three brands: Yellow River Lighting, Yagelai and Yagesi. We have seven offices in China and We have more than 2000 global brand agents and project contractors; Is the preferred manufacturers for your culture and art center, tourism performance, multi-function hall, hotel banquet hall, auditorium, night tour, urban landscape lighting and other projects.